Canteen Food List
Browse the full list of food and drinks available at each canteen stall, with prices starting from $0.20.
Canteen Food List
Stall No. 1 (Hot Drinks & Snack Stall)
Stall No. 1 hot drinks and snacks price list
Type of Food / Drinks | Price |
|---|---|
'Wang Wang' snack | $0.20 |
Small snacks | $0.50 |
Coffee | $0.50 |
Tea | $0.50 |
Small Pau (all variety) | $0.80 |
Wafers | $0.50 |
Stick Snacks | $1.00 |
Jack and Jill | $1.00 |
Milo | $1.00 |
Tortilla Chips | $1.00 |
Big Pau (all variety) | $1.50 |
Glutinous Chicken Rice | $1.50 |
Stall No. 2 (Noodles & Rice Stall - Halal)
Stall No. 2 Set Meal Price List
Set Meal | Price | |
|---|---|---|
SET A | Curry Chicken Rice | $2.50 |
SET B | Maggie Soup | $2.50 |
SET A | Chicken Rice Mee Rebus | $2.50 $2.50 |
SET B | Maggie Soup Laksa Tom Yam Soup | $2.50 $2.50 $2.50 |
SET A | Dark Sauce Chicken Rice | $2.50 |
SET B | Maggie Soup | $2.50 |
Stall No. 2 Snacks Price List
Snacks | Price |
|---|---|
Fishball (1 pc) | $0.60 |
Nuggets (Fish / Chicken) | $0.60 |
Egg Sandwich | $1.00 |
Tuna Sandwich | $1.00 |
Hardboiled Egg (1 pc) | $1.00 |
Steam Corn Cup | $1.00 |
Hotdog Bread | $1.30 |
Chicken Pizza | $1.30 |
Prata | $1.30 |
Stall No. 4 (Happy Meals)
Stall No. 4 Happy Meals Price List
ALL SET MEAL $2.50 | Price | |
|---|---|---|
SET A | Noodles Chicken Soup | $2.50 |
SET B | Chicken Rice | $2.50 |
Soup | White Radish Soup | $1.50 |
Yang Zhou Fried Rice | $2.00 | |
SET A | Fried Maggie Mee | $2.50 |
SET B | Braised Chicken w Rice | $2.50 |
Soup | Old Cucumber Soup | $1.50 |
Fried Rice | $2.00 | |
SET A | Creamy Pasta | $2.50 |
SET B | Japanese Curry w Rice | $2.50 |
Soup | Lotus Peanut Soup | $1.80 |
Yang Zhou Fried Rice | $2.00 | |
SET A | Japanese Curry Noodles | $2.50 |
SET B | Chicken Rice | $2.50 |
Soup | ABC Soup | $1.50 |
Fried Rice | $2.00 | |
SET A | Macaroni w Tomato Sauce | $2.50 |
SET B | Chicken Curry w Rice | $2.50 |
Soup | Seaweed Soup | $1.50 |
Fried Rice | $2.00 | |
Stall No. 4 Happy Meals Snacks Price List
Snacks | Price |
|---|---|
Sushi | $0.60 |
Sandwich | $0.60 (for 1) $0.50 (for 2 & above) |
Sausage (Mon, Thur) | $0.50 |
Nugget (Mon, Thur) | $0.50 |
Seaweed Chicken | $0.50 |
Chicken Ball | $0.50 |
Chicken Breast Meat | $0.60 |
Egg | $0.60 |
Roasted Chicken / Drumlet | $0.80 |
Honey Chicken | $0.80 |
Sausage roll | $0.80 |
Chicken Cutlet (Mon, Thur) | $1.00 |
Egg tart | $1.00 |
Mini Burger | $1.00 |
Stall No. 5 (Western)
Stall No. 5 Western Set Meals Price List
ALL SET MEAL $2.50 | Price | |
|---|---|---|
Chicken Set | Roasted Chicken Cutlet, Salad & Butter Rice | $2.50 |
Fish Set | Grilled Fish, Salad & Butter Rice | $2.50 |
Pasta Set | Chicken Bolognese, Broccoli & Cauliflower (Spaghetti or Macaroni) | $2.50 |
Chicken Set | Grilled Chicken Cutlet, Salad & Mashed Potatoes | $2.50 |
Fish Set | Grilled Fish, Salad & Mashed Potatoes | $2.50 |
Pasta Set | Chicken Mushroom Cream Sauce, Broccoli & Cauliflower (Spaghetti or Macaroni) | $2.50 |
Chicken Set | Baked Chicken Cutlet, Garden Salad & Fried Rice | $2.50 |
Fish Set | Grilled Fish, Garden Salad & Fried Rice | $2.50 |
Stall No. 5 Western Snacks Price List
Snacks | Price |
|---|---|
Soup of the Day | $1.20 |
Baked Chicken Cutlet | $1.00 |
Nuggets (Mon & Thurs) | $0.50 |
Mashed Potatoes | $0.80 |
Chicken Drumlet | $0.80 |
Satay | $0.80 |
Sauté Vegetables | $0.80 |
Garlic Bread | $0.30 |
Stall No. 7 (Fusion Gourmet - Halal)
Stall No. 7 Fusion Gourmet Halal Set Meals Price List
Set Meals | Price | |
|---|---|---|
SET A | Brown Rice | $2.50 |
SET B | Fried Kuey Teow | $2.50 |
SET A | Brown Rice | $2.50 |
SET B | Fried Mee | $2.50 |
SET A | Brown Rice | $2.50 |
SET B | Spaghetti | $2.50 |
SET A | Brown Rice | $2.50 |
SET B | Fried Mee Maggie | $2.50 |
SET A | Brown Rice | $2.50 |
SET B | Fried Rice | $2.50 |
Stall No. 7 Snacks Price List
Snacks | Price |
|---|---|
Crabstick | $0.30 |
Fishball | $0.30 |
Scrambled Egg | $0.50 |
Nuggets(Mon & Thurs) | $0.50 |
Vegetables | $0.50 |
Pancake | $0.50 |
Chicken Drumlet | $0.70 |
Red Bean Pau | $0.70 |
Siew Mai | $0.70 |
Satay | $0.80 |
Hotdog | $0.80 |
Chicken Pau | $0.80 |
BBQ Chicken Pau | $0.80 |
Potato Curry Pau | $0.80 |
BBQ Boneless Chicken | $1.50 |
Stall No. 8 (Cold Drinks & Fruits Stall)
Stall No. 8 cold drinks and fruits price list
Type of Food/Drinks | Price |
|---|---|
Fresh Cut Fruits | $0.50 |
Drinking Water | $0.80 |
Pokka Lemon Tea (pkt) | $0.90 |
Pokka Green Tea (pkt) | $0.90 |
Pokka Oolong Tea (pkt) | $0.90 |
Yeo's H2O | $0.90 |
Vitasoy (pkt) | $1.00 |
Peel Fresh Juice (bottle) | $1.00 |
Jelly | $1.00 |
Milo (pkt) | $1.10 |
HL Milk (pkt) | $1.10 |
